<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital repository | Mysoon Ali Rahman | Activity</title>
	<link>https://repository.ruc.edu.iq/members/mysoon-ali/activity/</link>
	<atom:link href="https://repository.ruc.edu.iq/members/mysoon-ali/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Mysoon Ali Rahman.</description>
	<lastBuildDate>Thu, 28 May 2026 12:23:29 +0300</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ab7c8bf40e9bbc22e7ff4386fd23a2e1</guid>
				<title>Mysoon Ali Rahman wrote a new post</title>
				<link>https://repository.ruc.edu.iq/?p=100001490</link>
				<pubDate>Wed, 28 Feb 2024 20:18:11 +0300</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://repository.ruc.edu.iq/?p=100001490" rel="nofollow ugc">A design of a remote weather factors monitoring system</a></strong><a href="https://repository.ruc.edu.iq/?p=100001490" rel="nofollow ugc"><img loading="lazy" src="https://repository.ruc.edu.iq/wp-content/uploads/2024/02/IoT-Based-Weather-Monitoring-System-For-Micro-Climate-Forecasting.jpg" /></a> Wireless sensor network become the most important part in any technology that need to monitor the environment. One of the new trends that need <a href="https://repository.ruc.edu.iq/?p=100001490" rel="nofollow ugc"><span>[&hellip;]</span></a></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20f241f25e353c3251f64cc611da5ee8</guid>
				<title>Mysoon Ali Rahman&#039;s profile was updated</title>
				<link>https://repository.ruc.edu.iq/activity/p/689/</link>
				<pubDate>Wed, 28 Feb 2024 11:41:23 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aa8d6488ebaf178eeec0facdf55f34c0</guid>
				<title>Mysoon Ali Rahman changed their profile picture</title>
				<link>https://repository.ruc.edu.iq/activity/p/688/</link>
				<pubDate>Wed, 28 Feb 2024 11:29:23 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">74820d00ac0952793bd4edbafaf2a9ee</guid>
				<title>Mysoon Ali Rahman joined the group Accounting Sciences Department</title>
				<link>https://repository.ruc.edu.iq/activity/p/394/</link>
				<pubDate>Sat, 17 Feb 2024 09:14:20 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">efb7aa084dc2342f69366b9d41a69a88</guid>
				<title>Mysoon Ali Rahman became a registered member</title>
				<link>https://repository.ruc.edu.iq/activity/p/250/</link>
				<pubDate>Tue, 13 Feb 2024 14:53:55 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>