<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 6 April، 2026 at 5:21 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://repository.ruc.edu.iq/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital repository</title>
		<link><![CDATA[https://repository.ruc.edu.iq]]></link>
		<description><![CDATA[Digital repository]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2018 21:29:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://repository.ruc.edu.iq/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/my-posts/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/my-posts/]]></link>
			<title>My Posts</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 21:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/in-vitro-and-in-silico-antidiabetic-efficacy-of-solanum-lasiocarpum-dunal-fruit-extract/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/in-vitro-and-in-silico-antidiabetic-efficacy-of-solanum-lasiocarpum-dunal-fruit-extract/]]></link>
			<title>In Vitro and In Silico Antidiabetic Efficacy of Solanum lasiocarpum Dunal Fruit Extract</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/in-vitro-evaluation-of-antidiabetic-potential-of-coix-lacryma-jobi-fruit-extract/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/in-vitro-evaluation-of-antidiabetic-potential-of-coix-lacryma-jobi-fruit-extract/]]></link>
			<title>In vitro evaluation of antidiabetic potential of Coix lacryma-jobi fruit extract</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/from-zebrafish-to-humans-in-silico-comparative-study-of-rad50-sequences/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/from-zebrafish-to-humans-in-silico-comparative-study-of-rad50-sequences/]]></link>
			<title>From Zebrafish To Humans: In Silico Comparative Study of RAD50 Sequences</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/a-systematic-review-of-aquatic-organism-antimicrobial-peptides/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/a-systematic-review-of-aquatic-organism-antimicrobial-peptides/]]></link>
			<title>A Systematic Review of Aquatic Organism Antimicrobial Peptides.</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/ibrahim-mahmood-mahdi-html-from-peerj-com-in-silico-directed-evolution-of-anabas-testudineus-atmp1-antimicrobial-peptide-to-improve-in-vitro-anticancer-activity/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/ibrahim-mahmood-mahdi-html-from-peerj-com-in-silico-directed-evolution-of-anabas-testudineus-atmp1-antimicrobial-peptide-to-improve-in-vitro-anticancer-activity/]]></link>
			<title>Ibrahim Mahmood Mahdi [HTML] from peerj.com In silico directed evolution of Anabas testudineus AtMP1 antimicrobial peptide to improve in vitro anticancer activity</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/in-silico-identification-and-in-vitro-assessment-of-a-potential-anti-breast-cancer-activity-of-antimicrobial-peptide-retrieved-from-the-atmp1-anabas-testudineus-fish-peptide/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/in-silico-identification-and-in-vitro-assessment-of-a-potential-anti-breast-cancer-activity-of-antimicrobial-peptide-retrieved-from-the-atmp1-anabas-testudineus-fish-peptide/]]></link>
			<title>In silico identification and in vitro assessment of a potential anti-breast cancer activity of antimicrobial peptide retrieved from the ATMP1 Anabas testudineus fish peptide</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/system-for-detecting-and-preventing-energy-theft/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/system-for-detecting-and-preventing-energy-theft/]]></link>
			<title>System for Detecting and Preventing Energy Theft</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 19:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/alterations-in-the-salivary-flow-rate-as-a-result-of-the-effect-of-different-associated-factors-a-review/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/alterations-in-the-salivary-flow-rate-as-a-result-of-the-effect-of-different-associated-factors-a-review/]]></link>
			<title>Alterations in The Salivary Flow Rate as A Result of The Effect of Different Associated Factors: A review</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/takaful-insurance-and-their-technicality-in-achieving-competitive-advantage-by-applying-to-chican-insurance-and-reinsurance-co-ltd-for-the-period-2016-2019/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/takaful-insurance-and-their-technicality-in-achieving-competitive-advantage-by-applying-to-chican-insurance-and-reinsurance-co-ltd-for-the-period-2016-2019/]]></link>
			<title>Takaful Insurance And Their Technicality In Achieving Competitive Advantage By Applying To Chican Insurance And Reinsurance Co., Ltd. For The Period 2016-2019</title>
			<pubDate><![CDATA[Thu, 18 Apr 2024 06:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/dynamics-of-shallow-water-waves-with-gardner-kadomtsev-petviashvili-equation-2/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/dynamics-of-shallow-water-waves-with-gardner-kadomtsev-petviashvili-equation-2/]]></link>
			<title>DYNAMICS OF SHALLOW WATER WAVES WITH GARDNER-KADOMTSEV-PETVIASHVILI EQUATION.</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 20:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/chirped-singular-and-combo-optical-solitons-for-gerdjikov-ivanov-equation-using-three-integration-forms/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/chirped-singular-and-combo-optical-solitons-for-gerdjikov-ivanov-equation-using-three-integration-forms/]]></link>
			<title>Chirped singular and combo optical solitons for Gerdjikov–Ivanov equation using three integration forms</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 20:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/three-different-methods-for-new-soliton-solutions-of-the-generalized-nls-equation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/three-different-methods-for-new-soliton-solutions-of-the-generalized-nls-equation/]]></link>
			<title>Three Different Methods for New Soliton Solutions of the Generalized NLS Equation</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 20:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 12 May 2024 19:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/crahid-a-new-technique-for-web-crawling-in-multimedia-web-sites/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/crahid-a-new-technique-for-web-crawling-in-multimedia-web-sites/]]></link>
			<title>Crahid: A New Technique for Web Crawling In Multimedia Web Sites</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 12:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/applications-of-hes-principles-to-partial-differential-equations/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/applications-of-hes-principles-to-partial-differential-equations/]]></link>
			<title>Applications of He’s principles to partial differential equations</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/optical-solitons-to-a-perturbed-gerdjikov-ivanov-equation-using-two-different-techniques/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/optical-solitons-to-a-perturbed-gerdjikov-ivanov-equation-using-two-different-techniques/]]></link>
			<title>Optical solitons to a perturbed Gerdjikov-Ivanov equation using two different techniques</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/solutions-of-resonant-nonlinear-schrodingers-equation-with-exotic-non-kerr-law-nonlinearities/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/solutions-of-resonant-nonlinear-schrodingers-equation-with-exotic-non-kerr-law-nonlinearities/]]></link>
			<title>Solutions of Resonant Nonlinear Schrödinger’s Equation with Exotic Non-Kerr Law Nonlinearities</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 20:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/comprehensive-insights-on-mechanical-attributes-of-natural-synthetic-fibres-in-polymer-composites/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/comprehensive-insights-on-mechanical-attributes-of-natural-synthetic-fibres-in-polymer-composites/]]></link>
			<title>Comprehensive insights on mechanical attributes of natural-synthetic fibres in polymer composites</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 20:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/effect-of-different-concentrations-of-molybdenum-on-dental-enamel-microhardness-an-in-vitro-study/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/effect-of-different-concentrations-of-molybdenum-on-dental-enamel-microhardness-an-in-vitro-study/]]></link>
			<title>Effect of Different Concentrations of Molybdenum on Dental Enamel Microhardness, an in vitro study</title>
			<pubDate><![CDATA[Mon, 13 May 2024 16:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/dynamics-of-shallow-water-waves-with-gardner-kadomtsev-petviashvili-equation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/dynamics-of-shallow-water-waves-with-gardner-kadomtsev-petviashvili-equation/]]></link>
			<title>DYNAMICS OF SHALLOW WATER WAVES WITH GARDNER-KADOMTSEV-PETVIASHVILI EQUATION</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/analysis-of-hla-dqb1-alleles-frequency-in-patients-with-chronic-periodontitis/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/analysis-of-hla-dqb1-alleles-frequency-in-patients-with-chronic-periodontitis/]]></link>
			<title>Analysis of HLA-DQB1 Alleles Frequency in Patients with Chronic Periodontitis</title>
			<pubDate><![CDATA[Mon, 13 May 2024 16:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-for-the-boussinesq-equations/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-for-the-boussinesq-equations/]]></link>
			<title>Soliton solutions for the Boussinesq equations</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/solving-second-order-non-linear-boundary-value-problems-by-four-numerical-methods/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/solving-second-order-non-linear-boundary-value-problems-by-four-numerical-methods/]]></link>
			<title>Solving Second Order Non-Linear Boundary Value Problems by Four Numerical Methods</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-impact-of-thalassemia-major-on-dental-integrity-and-development/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-impact-of-thalassemia-major-on-dental-integrity-and-development/]]></link>
			<title>The impact of thalassemia major on dental integrity and development</title>
			<pubDate><![CDATA[Mon, 13 May 2024 16:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/an-automated-hyperparameter-tuning-recurrent-neural-network-model-for-fruit-classification/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/an-automated-hyperparameter-tuning-recurrent-neural-network-model-for-fruit-classification/]]></link>
			<title>An Automated Hyperparameter Tuning Recurrent Neural Network Model for Fruit Classification</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/community-pharmacist-led-interventions-to-improve-medication-adherence-in-patients-with-cardiovascular-disease-a-systematic-review-of-randomised-controlled-trials/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/community-pharmacist-led-interventions-to-improve-medication-adherence-in-patients-with-cardiovascular-disease-a-systematic-review-of-randomised-controlled-trials/]]></link>
			<title>Community pharmacist-led interventions to improve medication adherence in patients with cardiovascular disease: a systematic review of randomised controlled trials</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 20:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/chirped-singular-and-combo-optical-solitons-for-chen-lee-liu-equation-with-three-forms-of-integration-architecture/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/chirped-singular-and-combo-optical-solitons-for-chen-lee-liu-equation-with-three-forms-of-integration-architecture/]]></link>
			<title>Chirped singular and combo optical solitons for Chen–Lee–Liu equation with three forms of integration architecture</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/optical-solitons-with-differential-group-delay-for-complex-ginzburg-landau-equation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/optical-solitons-with-differential-group-delay-for-complex-ginzburg-landau-equation/]]></link>
			<title>Optical solitons with differential group delay for complex Ginzburg–Landau equation</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-to-coupled-nonlinear-wave-equations-in-2-1-dimensions/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-to-coupled-nonlinear-wave-equations-in-2-1-dimensions/]]></link>
			<title>Soliton solutions to coupled nonlinear wave equations in (2 + 1)-dimensions</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 20:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/resonant-optical-solitons-with-anti-cubic-nonlinearity/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/resonant-optical-solitons-with-anti-cubic-nonlinearity/]]></link>
			<title>Resonant optical solitons with anti-cubic nonlinearity</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-to-a-few-coupled-nonlinear-wave-equations-by-tanh-method/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-to-a-few-coupled-nonlinear-wave-equations-by-tanh-method/]]></link>
			<title>Soliton solutions to a few coupled nonlinear wave equations by tanh method</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 07:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/solition-solutions-of-a-few-nonlinear-wave-equations-in-engineering-sciences/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/solition-solutions-of-a-few-nonlinear-wave-equations-in-engineering-sciences/]]></link>
			<title>Solition solutions of a few nonlinear wave equations in engineering sciences</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/challenges-and-advancement-in-water-absorption-of-natural-fiber-reinforced-polymer-composites/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/challenges-and-advancement-in-water-absorption-of-natural-fiber-reinforced-polymer-composites/]]></link>
			<title>Challenges and advancement in water absorption of natural fiber-reinforced polymer composites</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-for-nonlinear-calaogero-degasperis-and-potential-kadomtsev-petviashvili-equations/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-for-nonlinear-calaogero-degasperis-and-potential-kadomtsev-petviashvili-equations/]]></link>
			<title>Soliton solutions for nonlinear Calaogero–Degasperis and potential Kadomtsev–Petviashvili equations</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-role-of-loyal-workers-enhance-market-share-center-the-human-resource-management-strategies-field-research-in-cellular-telecommunication-companies/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-role-of-loyal-workers-enhance-market-share-center-the-human-resource-management-strategies-field-research-in-cellular-telecommunication-companies/]]></link>
			<title>The role of loyal workers enhance market share center the human resource management strategies / field research in cellular telecommunication companies</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 10:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-sine-cosine-function-method-for-the-exact-solutions-of-nonlinear-partial-differential-equations/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-sine-cosine-function-method-for-the-exact-solutions-of-nonlinear-partial-differential-equations/]]></link>
			<title>THE SINE-COSINE FUNCTION METHOD FOR THE EXACT SOLUTIONS OF NONLINEAR PARTIAL DIFFERENTIAL EQUATIONS</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/solitary-wave-solutions-to-nonlinear-evolution-equations-in-mathematical-physics/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/solitary-wave-solutions-to-nonlinear-evolution-equations-in-mathematical-physics/]]></link>
			<title>Solitary wave solutions to nonlinear evolution equations in mathematical physics</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-of-a-few-nonlinear-wave-equations/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-of-a-few-nonlinear-wave-equations/]]></link>
			<title>Soliton solutions of a few nonlinear wave equations</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/trajectory-tracking-of-differential-drive-mobile-robots-using-fractional-order-proportional-integral-derivative-controller-design-tuned-by-an-enhanced-fruit-fly-optimization/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/trajectory-tracking-of-differential-drive-mobile-robots-using-fractional-order-proportional-integral-derivative-controller-design-tuned-by-an-enhanced-fruit-fly-optimization/]]></link>
			<title>Trajectory tracking of differential drive mobile robots using fractional-order proportional-integral-derivative controller design tuned by an enhanced fruit fly optimization</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 06:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/bright-and-singular-optical-solitons-for-kaup-newell-equation-with-two-fundamental-integration-norms/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/bright-and-singular-optical-solitons-for-kaup-newell-equation-with-two-fundamental-integration-norms/]]></link>
			<title>Bright and singular optical solitons for Kaup–Newell equation with two fundamental integration norms</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/new-exact-solutions-of-nonlinear-partial-differential-equations-using-tan-cot-function-method/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/new-exact-solutions-of-nonlinear-partial-differential-equations-using-tan-cot-function-method/]]></link>
			<title>New Exact Solutions of Nonlinear Partial Differential Equations using Tan-Cot Function Method</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/dynamics-of-shallow-water-waves-with-boussinesq-equation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/dynamics-of-shallow-water-waves-with-boussinesq-equation/]]></link>
			<title>Dynamics of shallow water waves with Boussinesq equation</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-of-burgers-equations-and-perturbed-burgers-equation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/soliton-solutions-of-burgers-equations-and-perturbed-burgers-equation/]]></link>
			<title>Soliton solutions of Burgers equations and perturbed Burgers equation</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/optical-solitons-with-anti-cubic-nonlinearity-using-three-integration-schemes/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/optical-solitons-with-anti-cubic-nonlinearity-using-three-integration-schemes/]]></link>
			<title>Optical solitons with anti-cubic nonlinearity using three integration schemes</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/cubic-quartic-optical-solitons-in-birefringent-fibers-with-four-forms-of-nonlinear-refractive-index-by-exp-function-expansion/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/cubic-quartic-optical-solitons-in-birefringent-fibers-with-four-forms-of-nonlinear-refractive-index-by-exp-function-expansion/]]></link>
			<title>Cubic-quartic optical solitons in birefringent fibers with four forms of nonlinear refractive index by exp-function expansion</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/optical-solitons-and-complexitons-of-the-schrodinger-hirota-equation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/optical-solitons-and-complexitons-of-the-schrodinger-hirota-equation/]]></link>
			<title>Optical solitons and complexitons of the Schrödinger–Hirota equation</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/modified-simple-equation-method-for-nonlinear-evolution-equations/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/modified-simple-equation-method-for-nonlinear-evolution-equations/]]></link>
			<title>Modified simple equation method for nonlinear evolution equations</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-impact-of-strategic-planning-in-achieving-the-effectiveness-of-human-resources-sustainability-an-prospective-study-of-some-private-banks/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-impact-of-strategic-planning-in-achieving-the-effectiveness-of-human-resources-sustainability-an-prospective-study-of-some-private-banks/]]></link>
			<title>The impact of strategic planning in achieving the effectiveness of human resources sustainability: An prospective study of some private banks</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 13:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/optical-soliton-perturbation-of-fokas-lenells-equation-with-two-integration-schemes/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/optical-soliton-perturbation-of-fokas-lenells-equation-with-two-integration-schemes/]]></link>
			<title>Optical soliton perturbation of Fokas–Lenells equation with two integration schemes</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 20:46:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
