<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25 July، 2026 at 1:45 pm by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://repository.ruc.edu.iq/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital repository</title>
		<link><![CDATA[https://repository.ruc.edu.iq]]></link>
		<description><![CDATA[Digital repository]]></description>
		<lastBuildDate><![CDATA[Sun, 19 Jul 2026 17:18:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://repository.ruc.edu.iq/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/heat-and-mass-transfer-investigation-in-a-single-slope-passive-solar-still-using-chemical-additives/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/heat-and-mass-transfer-investigation-in-a-single-slope-passive-solar-still-using-chemical-additives/]]></link>
			<title>Heat and mass transfer investigation in a single slope passive solar still using chemical additives</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 17:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/porosity-influence-on-natural-convection-heat-transfer-from-a-heated-cylinder-in-a-square-porous-enclosure/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/porosity-influence-on-natural-convection-heat-transfer-from-a-heated-cylinder-in-a-square-porous-enclosure/]]></link>
			<title>Porosity influence on natural convection heat transfer from a heated cylinder in a square porous enclosure</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 17:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/natural-convection-heat-transfer-in-an-inclind-elliptic-enclosure-with-circular-heat-source/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/natural-convection-heat-transfer-in-an-inclind-elliptic-enclosure-with-circular-heat-source/]]></link>
			<title>Natural Convection Heat Transfer in An Inclind Elliptic Enclosure with Circular Heat Source</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 17:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/natural-convection-heat-transfer-in-a-concentric-annulus-vertical-cylinders-embedded-with-porous-media/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/natural-convection-heat-transfer-in-a-concentric-annulus-vertical-cylinders-embedded-with-porous-media/]]></link>
			<title>Natural convection heat transfer in a concentric annulus vertical cylinders embedded with porous media</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 17:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/experimental-investigation-of-the-effect-of-forced-vibration-on-natural-convection-heat-transfer-in-a-concentric-vertical-cylinder-7/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/experimental-investigation-of-the-effect-of-forced-vibration-on-natural-convection-heat-transfer-in-a-concentric-vertical-cylinder-7/]]></link>
			<title>Experimental investigation of the effect of forced vibration on natural convection heat transfer in a concentric vertical cylinder 7</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 17:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-study-of-photovoltaic-panel-thermal-efficiency-using-multi-cooling-process/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-study-of-photovoltaic-panel-thermal-efficiency-using-multi-cooling-process/]]></link>
			<title>Numerical Study of Photovoltaic Panel Thermal Efficiency Using Multi-Cooling Process</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/evaluation-of-bifacial-solar-energy-performance-of-a-cell-with-a-dual-axes-tracker/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/evaluation-of-bifacial-solar-energy-performance-of-a-cell-with-a-dual-axes-tracker/]]></link>
			<title>Evaluation of Bifacial Solar Energy Performance of a Cell with a Dual-Axes Tracker</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-simulation-of-heat-transfer-and-flow-enhancement-through-multi-row-film-holes-for-gas-turbine-blade-cooling/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-simulation-of-heat-transfer-and-flow-enhancement-through-multi-row-film-holes-for-gas-turbine-blade-cooling/]]></link>
			<title>Numerical Simulation of Heat Transfer and Flow Enhancement Through Multi-Row Film Holes for Gas Turbine Blade Cooling</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/improving-the-mechanical-properties-of-the-air-conditioning-pipe-using-composite-materials/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/improving-the-mechanical-properties-of-the-air-conditioning-pipe-using-composite-materials/]]></link>
			<title>Improving the Mechanical Properties of the Air-Conditioning Pipe Using Composite Materials</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/a-comparative-analysis-of-the-efficiency-of-monocrystalline-and-polycrystalline-photovoltaic-modules-cti-80-and-yhm-205-27p/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/a-comparative-analysis-of-the-efficiency-of-monocrystalline-and-polycrystalline-photovoltaic-modules-cti-80-and-yhm-205-27p/]]></link>
			<title>A Comparative Analysis of the Efficiency of Monocrystalline and Polycrystalline Photovoltaic Modules: CTI-80 and YHM-205-27P</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/heat-transfer-augmentation-in-a-micro-channel-heat-sink-technique-under-different-coolant-flow-a-comprehensive-review-of-the-recent-literature/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/heat-transfer-augmentation-in-a-micro-channel-heat-sink-technique-under-different-coolant-flow-a-comprehensive-review-of-the-recent-literature/]]></link>
			<title>Heat Transfer Augmentation in a Micro-channel Heat Sink Technique Under Different Coolant Flow: A Comprehensive Review of the Recent Literature</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/cfd-investigation-of-one-way-interaction-fluid-heat-deformation-in-a-channel-with-obstacles/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/cfd-investigation-of-one-way-interaction-fluid-heat-deformation-in-a-channel-with-obstacles/]]></link>
			<title>CFD Investigation of One-Way Interaction (Fluid-Heat-Deformation) in a Channel with Obstacles</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 15:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-analysis-of-wind-turbine-blades-manufactured-from-composite-materials-at-different-velocities-and-arrangements/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-analysis-of-wind-turbine-blades-manufactured-from-composite-materials-at-different-velocities-and-arrangements/]]></link>
			<title>NUMERICAL ANALYSIS OF WIND TURBINE BLADES MANUFACTURED FROM COMPOSITE MATERIALS AT DIFFERENT VELOCITIES AND ARRANGEMENTS</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 15:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/potential-of-solar-energy-utilization-using-concentrated-solar-technique-for-power-generation-in-libya-and-transmission-to-italy/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/potential-of-solar-energy-utilization-using-concentrated-solar-technique-for-power-generation-in-libya-and-transmission-to-italy/]]></link>
			<title>POTENTIAL OF SOLAR ENERGY UTILIZATION USING CONCENTRATED SOLAR TECHNIQUE FOR POWER GENERATION IN LIBYA AND TRANSMISSION TO ITALY</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 15:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/experimental-and-simulation-study-for-improving-the-solar-cell-efficiency-by-using-aluminum-heat-sinks/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/experimental-and-simulation-study-for-improving-the-solar-cell-efficiency-by-using-aluminum-heat-sinks/]]></link>
			<title>EXPERIMENTAL AND SIMULATION STUDY FOR IMPROVING THE SOLAR CELL EFFICIENCY BY USING ALUMINUM HEAT SINKS</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/water-heating-rate-as-a-function-of-magnetic-field-and-electrical-induction-using-solar-energy/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/water-heating-rate-as-a-function-of-magnetic-field-and-electrical-induction-using-solar-energy/]]></link>
			<title>Water Heating Rate as a Function of Magnetic Field and Electrical Induction Using Solar Energy</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/increasing-photovoltaic-panel-thermal-efficiency-using-phase-change-materials-and-heatsinks-a-numerical-and-analytical-study/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/increasing-photovoltaic-panel-thermal-efficiency-using-phase-change-materials-and-heatsinks-a-numerical-and-analytical-study/]]></link>
			<title>Increasing Photovoltaic Panel Thermal Efficiency Using Phase Change Materials and Heatsinks: A Numerical and Analytical Study</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/study-of-end-effector-of-2dof-five-bar-robot-positioning-accuracy-modeling-and-simulation/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/study-of-end-effector-of-2dof-five-bar-robot-positioning-accuracy-modeling-and-simulation/]]></link>
			<title>Study of End-Effector of (2DOF) Five-Bar Robot Positioning: Accuracy, Modeling and Simulation</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/enhancing-solar-panel-cooling-and-thermal-efficiency-using-nanoparticle-enhanced-phase-change-materials/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/enhancing-solar-panel-cooling-and-thermal-efficiency-using-nanoparticle-enhanced-phase-change-materials/]]></link>
			<title>Enhancing Solar Panel Cooling and Thermal Efficiency Using Nanoparticle-Enhanced Phase Change Materials</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/improving-the-performance-of-solar-pv-panels-using-advanced-cooling-technologies/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/improving-the-performance-of-solar-pv-panels-using-advanced-cooling-technologies/]]></link>
			<title>Improving the Performance of Solar PV Panels Using Advanced Cooling Technologies</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-modeling-of-supersonic-flow-through-a-ramjet-nozzle-using-ansys-fluent/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-modeling-of-supersonic-flow-through-a-ramjet-nozzle-using-ansys-fluent/]]></link>
			<title>Numerical Modeling of Supersonic Flow Through a Ramjet Nozzle Using Ansys Fluent</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/development-and-evaluation-of-physically-based-fatigue-damage-model-in-textile-reinforced-plastics/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/development-and-evaluation-of-physically-based-fatigue-damage-model-in-textile-reinforced-plastics/]]></link>
			<title>Development and Evaluation of Physically Based Fatigue Damage Model in Textile- Reinforced Plastics</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/thermal-performance-and-pressure-drop-optimization-in-particle-based-solar-receivers-for-next-generation-csp-plants/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/thermal-performance-and-pressure-drop-optimization-in-particle-based-solar-receivers-for-next-generation-csp-plants/]]></link>
			<title>Thermal Performance and Pressure Drop Optimization in Particle-Based Solar Receivers for Next-Generation CSP Plants</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-analysis-of-natural-and-forced-convection-cooling-for-a-photovoltaic-panel-under-variable-weather-conditions/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-analysis-of-natural-and-forced-convection-cooling-for-a-photovoltaic-panel-under-variable-weather-conditions/]]></link>
			<title>Numerical Analysis of Natural and Forced Convection Cooling for a Photovoltaic Panel Under Variable Weather Conditions</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-study-of-natural-convection-heat-transfer-in-a-horizontal-cylindrical-annular-space-with-a-porous-envelope-using-various-nanofluids-a-recent-of-literature-review/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-study-of-natural-convection-heat-transfer-in-a-horizontal-cylindrical-annular-space-with-a-porous-envelope-using-various-nanofluids-a-recent-of-literature-review/]]></link>
			<title>Numerical study of natural convection heat transfer in a horizontal cylindrical annular space with a porous envelope using various nanofluids: a recent of literature review</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/current-trends-in-nanomaterials-based-electrochemiluminescence-aptasensors-for-the-determination-of-antibiotic-residues-in-foodstuffs-a-comprehensive-review/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/current-trends-in-nanomaterials-based-electrochemiluminescence-aptasensors-for-the-determination-of-antibiotic-residues-in-foodstuffs-a-comprehensive-review/]]></link>
			<title>Current Trends in Nanomaterials-Based Electrochemiluminescence Aptasensors for the Determination of Antibiotic Residues in Foodstuffs: A Comprehensive Review</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/enhancing-thermal-efficiency-in-solar-water-heaters-using-reflective-mirrors/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/enhancing-thermal-efficiency-in-solar-water-heaters-using-reflective-mirrors/]]></link>
			<title>Enhancing Thermal Efficiency in Solar Water Heaters Using Reflective Mirrors</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/enhancing-thermal-efficiency-in-solar-water-heaters-the-role-of-reflective-walls/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/enhancing-thermal-efficiency-in-solar-water-heaters-the-role-of-reflective-walls/]]></link>
			<title>Enhancing Thermal Efficiency in Solar Water Heaters: The Role of Reflective Walls</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/enhancing-heat-transfer-performance-in-heat-exchangers-using-nanoparticle-infused-fluids-a-computational-approach/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/enhancing-heat-transfer-performance-in-heat-exchangers-using-nanoparticle-infused-fluids-a-computational-approach/]]></link>
			<title>Enhancing Heat Transfer Performance in Heat Exchangers using Nanoparticle-Infused Fluids: A Computational Approach</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 13:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/numerical-analysis-of-the-helmet-effect-on-solar-radiation-and-temperature-reduction-to-avoid-brain-stroke/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/numerical-analysis-of-the-helmet-effect-on-solar-radiation-and-temperature-reduction-to-avoid-brain-stroke/]]></link>
			<title>NUMERICAL ANALYSIS OF THE HELMET EFFECT ON SOLAR RADIATION AND TEMPERATURE REDUCTION TO AVOID BRAIN STROKE</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/my-posts/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/my-posts/]]></link>
			<title>My Posts</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/hybrid-optimization-for-quadcopter-drone-swarming-combining-ant-colony-and-bird-flocking-strategies/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/hybrid-optimization-for-quadcopter-drone-swarming-combining-ant-colony-and-bird-flocking-strategies/]]></link>
			<title>HYBRID OPTIMIZATION FOR QUADCOPTER DRONE SWARMING: COMBINING ANT COLONY AND BIRD FLOCKING STRATEGIES</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-measurement-of-noise-pollution-and-it-effect-on-the-increase-of-costs-and-decrease-of-profits/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-measurement-of-noise-pollution-and-it-effect-on-the-increase-of-costs-and-decrease-of-profits/]]></link>
			<title>The Measurement Of Noise Pollution And It Effect On The Increase Of Costs And Decrease Of Profits</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/https-www-ijicc-net-images-vol_13-iss_9-13946_salman_2020_e_r-pdf/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/https-www-ijicc-net-images-vol_13-iss_9-13946_salman_2020_e_r-pdf/]]></link>
			<title>https://www.ijicc.net/images/vol_13/Iss_9/13946_Salman_2020_E_R.pdf</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/https-archives-palarch-nl-index-php-jae-article-view-7265/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/https-archives-palarch-nl-index-php-jae-article-view-7265/]]></link>
			<title>https://archives.palarch.nl/index.php/jae/article/view/7265</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/https-resmilitaris-net-uploads-paper-a17436376453c8ca130b81c4cd9ac249-pdf/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/https-resmilitaris-net-uploads-paper-a17436376453c8ca130b81c4cd9ac249-pdf/]]></link>
			<title>https://resmilitaris.net/uploads/paper/a17436376453c8ca130b81c4cd9ac249.pdf</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 13:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/استعمال-تكاليف-الجودة-في-تقويم-الاداء/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/استعمال-تكاليف-الجودة-في-تقويم-الاداء/]]></link>
			<title>استعمال تكاليف الجودة في تقويم الاداء الاسترتتيجي</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/دور-محركات-تكلفة-النشاط-في-تعزيز-الكفا/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/دور-محركات-تكلفة-النشاط-في-تعزيز-الكفا/]]></link>
			<title>دور محركات تكلفة النشاط في تعزيز الكفاءة التشغيلية والتخطيط المالي إطار تحليلي لنظام Driver-Based Costing</title>
			<pubDate><![CDATA[Sun, 24 May 2026 21:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/https-media-neliti-com-media-publications-679444-the-role-of-cost-accounting-in-managing-bd376886-pdf/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/https-media-neliti-com-media-publications-679444-the-role-of-cost-accounting-in-managing-bd376886-pdf/]]></link>
			<title>https://media.neliti.com/media/publications/679444-the-role-of-cost-accounting-in-managing-bd376886.pdf</title>
			<pubDate><![CDATA[Sun, 24 May 2026 20:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/adaptive-steganography-method-based-on-localized-aco-for-pixel-level-image-enhancement/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/adaptive-steganography-method-based-on-localized-aco-for-pixel-level-image-enhancement/]]></link>
			<title>Adaptive Steganography Method Based on Localized ACO for Pixel-Level Image Enhancement</title>
			<pubDate><![CDATA[Sat, 16 May 2026 06:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/ai-driven-drones-for-real-time-network-performance-monitoring/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/ai-driven-drones-for-real-time-network-performance-monitoring/]]></link>
			<title>AI-Driven Drones for Real-Time Network Performance Monitoring</title>
			<pubDate><![CDATA[Sat, 16 May 2026 06:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/artificial-intelligence-in-network-security-with-autonomous-threat-response-systems/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/artificial-intelligence-in-network-security-with-autonomous-threat-response-systems/]]></link>
			<title>Artificial Intelligence in Network Security with Autonomous Threat Response Systems</title>
			<pubDate><![CDATA[Sat, 16 May 2026 06:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-role-of-5g-and-blockchain-in-binances-future-development/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-role-of-5g-and-blockchain-in-binances-future-development/]]></link>
			<title>The Role of 5G and Blockchain in Binance&#8217;s Future Development.</title>
			<pubDate><![CDATA[Sat, 16 May 2026 06:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/deep-learning-approaches-for-predicting-climate-change-impacts-an-empirical-analysis/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/deep-learning-approaches-for-predicting-climate-change-impacts-an-empirical-analysis/]]></link>
			<title>Deep Learning Approaches for Predicting Climate Change Impacts: An Empirical Analysis</title>
			<pubDate><![CDATA[Sat, 16 May 2026 06:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/wireless-drone-charging-station-using-class-e-power-amplifier-in-vertical-alignment-and-lateral-misalignment-conditions-2/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/wireless-drone-charging-station-using-class-e-power-amplifier-in-vertical-alignment-and-lateral-misalignment-conditions-2/]]></link>
			<title>Wireless Drone Charging Station Using Class-E Power Amplifier in Vertical Alignment and Lateral Misalignment Conditions&#8230;.</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/devising-a-traffic-control-method-for-unmanned-aerial-vehicles-with-the-use-of-gnb-iot-in-5g-3/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/devising-a-traffic-control-method-for-unmanned-aerial-vehicles-with-the-use-of-gnb-iot-in-5g-3/]]></link>
			<title>DEVISING A TRAFFIC CONTROL METHOD FOR UNMANNED AERIAL VEHICLES WITH THE USE OF GNB-IOT IN 5G&#8230;</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/devising-a-traffic-control-method-for-unmanned-aerial-vehicles-with-the-use-of-gnb-iot-in-5g/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/devising-a-traffic-control-method-for-unmanned-aerial-vehicles-with-the-use-of-gnb-iot-in-5g/]]></link>
			<title>DEVISING A TRAFFIC CONTROL METHOD FOR UNMANNED AERIAL VEHICLES WITH THE USE OF GNB-IOT IN 5G.</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/the-integration-of-5g-technology-in-telecommunications-enhancing-signal-processing-and-satellite-communication-systems/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/the-integration-of-5g-technology-in-telecommunications-enhancing-signal-processing-and-satellite-communication-systems/]]></link>
			<title>The Integration of 5G Technology in Telecommunications: Enhancing Signal Processing and Satellite Communication Systems</title>
			<pubDate><![CDATA[Sat, 02 May 2026 20:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://repository.ruc.edu.iq/تأثير-التغيرات-في-بيئة-الاعمال-المعاص/]]></guid>
			<link><![CDATA[https://repository.ruc.edu.iq/تأثير-التغيرات-في-بيئة-الاعمال-المعاص/]]></link>
			<title>تأثير التغيرات في بيئة الاعمال المعاصرة على المحاسبة الادارية</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:19:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
